1C4 Top Mounting Integrated Cup
| Product name | Thermostat Switch / Overheat Protector |
|---|---|
| Operating Temperature | Maximum 185℃ |
| Operating Tolerance | ±3℃、±5℃ |
| Reset Differential | 10℃ - 20℃ |
| Input Power | 250VAC/10A , 125VAC/15A |
| Material of Base | Thermoplastic |
| Contacts Type | Normally Close | Normally Open |
| Operation Type | Auto Reset |
| Mounting Type | Top mounting integrated cup |
| Certificate | UL、CUL、VDE、TUV |
Electrical Specification:
| Model | C4 Series | 1C4 Series | 1C4A Series |
|---|---|---|---|
| Electrical Ratings | AC 250V/10A , AC 125V/15A | AC 250V/10A , AC 125V/15A | AC 250V/10A , AC 125V/15A |
| Dielectric Strength | AC 1500V , 60 sec | AC 1500V , 60 sec | AC 1500V , 60 sec |
| Insulation Resistance | 100 MΩ or more | 100 MΩ or more | 1100 MΩ or more |
| Contact Resistance | 50 mΩ or less | 50 mΩ or less | 50 mΩ or less |
| Life Cycles | Over 100,000 cycles under rated load | Over 100,000 cycles under rated load | Over 6,000 cycles under rated load |
Thermal Specification:
| Model | C4 Series | 1C4 Series | 1C4A Series |
|---|---|---|---|
| Ambient Temperature | 250℃ | ||
| Actuating Temperature | Maximum 210℃ | Maximum 185℃ | Maximum 185℃ |
| Tolerance | ±3℃、±5℃ | ±3℃、±5℃ | ±3℃、±5℃ |
| Differential | Normally 10℃ to 20℃ and other differentials can be specified | Normally 10℃ to 20℃ and other differentials can be specified |
Other Features:
- Compact dimension with high load capacity
- High operating speed
- Current insensitiv
Espressor machines, Steam Irons, Vending machines,
Toaster, Photo copier, Roomheater, UPS, Microwave,
and Other household appliances and heating appliances.